359 products · 2375 images
Import these 2 catalog sheets into one batch.
Reading the request
Import two attached catalog sheets into a single, new batch.
Planning the steps
- 1. open_workbook — Open both attached sheets to inspect their contents.
- 2. list_sheets — Identify the available sheets and their source IDs.
- 3. profile_columns — Analyze the structure of each sheet to determine product keys, image columns, and potential cover flags.
- 4. ask_user — Request a name for the new batch.
Opening the workbook
opened2 items
Listing the sheets
sheets1 item
sourceimages
Listing the sheets
sheets1 item
sourceajiob2c
Profiling the columnsQuery result
381 rows · header on row 1
| column | type | fill | distinct | sample |
|---|---|---|---|---|
| concat(p.id,"_") | text | 100% | 50 | 1303163_ |
| Image_URL | url | 100% | 381 | http://static.hopscotch.in/fstatic/product/202512/8026dccb-4338-4536-aa8c-d96354b09758_full.jpg |
| cover_pic | flag | 100% | 2 | 1 |
| column_4 | empty | 0% | 0 | |
| column_5 | empty | 0% | 0 |
Profiling the columnsassets
309 rows · header on row 1
| column | type | fill | distinct | sample |
|---|---|---|---|---|
| Style Code | number | 100% | 309 | 1287313 |
| Image URL 1 | url | 100% | 309 | https://assets.catalogix.ai/ajiob2c/d28fa2a270acf9075f70092630f30dad130?format=jpg |
| Image URL 2 | url | 100% | 309 | https://assets.catalogix.ai/ajiob2c/299b59b64393fd5d36f7cf27b3076719244?format=jpg |
| Image URL 3 | url | 100% | 309 | https://assets.catalogix.ai/ajiob2c/08a4716a6d18a6ccc139a19ed7b1031b2?format=jpg |
| Image URL 4 | url | 100% | 308 | https://assets.catalogix.ai/ajiob2c/40199b289049b17e0781c532d914095e261?format=jpg |
| Image URL 5 | url | 96% | 297 | https://assets.catalogix.ai/ajiob2c/33f111224700528a74ffc54436e6a3bb229?format=jpg |
| Image URL 6 | url | 87% | 268 | https://assets.catalogix.ai/ajiob2c/f7db9647d86bca4dabe185dc57b14c9a118?format=jpg |
| Image URL 7 | url | 63% | 196 | https://assets.catalogix.ai/ajiob2c/9821a19e9b3ca70f28abd6d637d90f329?format=jpg |
Mapping the columns
longone row per image, product key repeated down the rows
key column
concat(p.id,"_")images from
Image_URLcover
cover_picproducts~50
Mapping the columns
wideone row per product, images across several columns
key column
Style Codeimages from
Image URL 1, Image URL 2, Image URL 3, Image URL 4, Image URL 5, Image URL 6, Image URL 7products~309
Asking you something
What would you like to name this new batch?
I have successfully mapped both catalog sheets and need a name for the batch to complete the import.
10 calls · 53,263 tokens · 32s(no rates set)
| stage | calls | tokens | credits | time |
|---|---|---|---|---|
| orchestrator | 10 | 53,263 | — | 31.7s |
10 calls unpriced — set KIE_USD_PER_CREDIT, FAL_USD_PER_BACKGROUND_REMOVAL, FAL_USD_PER_FLOWEDIT or REPLICATE_USD_PER_SECOND to see dollars.
Bhyrav Test
Waiting for the reply — it was still being written when this page was last open.