take out the categories and tag
The user wants the category and tag data removed/excluded — most likely they want those columns left out of the import so the catalog is loaded without categories and tags.
677 rows · header on row 1
| column | type | fill | distinct | sample |
|---|---|---|---|---|
| Product_Id | number | 100% | 124 | 534359 |
| brand_name | text | 100% | 25 | Hopscotch |
| SKU | text | 100% | 677 | LUY-1446411 |
| Product_Name | text | 100% | 119 | Cotton Floral Applique Dress |
| Category | text | 100% | 1 | Apparel - Children |
| Sub_Category | text | 100% | 6 | Dresses |
| Product_Type | text | 100% | 20 | Casual Dresses |
| Size | text | 100% | 215 | 3-6 |
| Description | text | 100% | 124 | <p>Simple yet striking, this red sleeveless solid dress is perfect for a casual day out. With a comfortable fit and v… |
| manufacturer_details | text | 72% | 41 | APPAREL TRENDZ CORPORATION,Vasan Udyog Bhavan, Sunmill Compound, Lower Parel W ,Mumbai - 400013, Maharashtra |
| importer_details | text | 34% | 5 | Little Runways Wholesale Pvt Ltd A/7, Harihar Corp., Mankoli Naka, Dapode, Bhiwandi, Thane - 421302. |
| Gender | text | 100% | 3 | Girl's |
| From_Age | number | 100% | 18 | 3 |
| To_Age | number | 100% | 20 | 6 |
| retail_price | number | 100% | 160 | 789 |
| sale_price | number | 100% | 134 | 403 |
| msrp | number | 100% | 83 | 460 |
| Country | text | 100% | 3 | India |
| hsncode | number | 99% | 17 | 62041290 |
| MRP | number | 100% | 71 | 809 |
| Season | text | 100% | 5 | Spring Summer |
| Embellishment | text | 99% | 12 | Applique |
| Weave | text | 100% | 4 | Woven |
| Value_Pack | flag | 100% | 2 | No |
| Style | text | 99% | 40 | Fit and Flare Plain |
| Neckline | text | 97% | 12 | Square Neck |
| Collar | text | 21% | 3 | Regular Collar |
| Sleeve_Length | text | 97% | 3 | Sleeveless |
| Sleeve_Type | text | 92% | 12 | NA |
| Hem_Length | text | 52% | 9 | Mini |
| Top_Length | text | 53% | 6 | Waist Length |
| Bottom_Length | text | 39% | 5 | Floor Length |
| Fabric_Composition | text | 100% | 51 | 100% Cotton |
| Fabric_Content | text | 98% | 7 | Cotton |
| Fabric_Type | text | 97% | 20 | Poplin |
| Wash_Care_Instructions | text | 100% | 2 | Machine wash cold |
| Closure | text | 63% | 7 | Button |
| Top_Closure | text | 37% | 4 | Zipper |
| Bottom_Closure | text | 37% | 4 | Elastic |
| Fit | text | 94% | 3 | Regular Fit |
| Pack_Type | date | 1% | 1 | Pack of 3 |
| What_is_included | text | 100% | 63 | 1 Casual Dress |
| Feature | text | 27% | 7 | Easy Snap-Button |
| Key_Feature | text | 44% | 49 | Elasticated leg opening |
| Key_Colour | text | 100% | 25 | Red |
| Secondary_Colour | text | 39% | 13 | Blue |
| Occasion | text | 100% | 7 | Play |
| Pattern | text | 100% | 20 | Solid |
| Top_Pattern | text | 36% | 14 | Animal |
| Bottom_Pattern | text | 37% | 13 | Animal |
| Material | empty | 0% | 0 | |
| Sole_Type_for_footwear | empty | 0% | 0 | |
| Heel_Style | empty | 0% | 0 | |
| Toe_Style | empty | 0% | 0 | |
| Shaft_Footwear | empty | 0% | 0 | |
| Closure_Footwear | empty | 0% | 0 | |
| Insoles | empty | 0% | 0 | |
| Accents_Footwear | empty | 0% | 0 | |
| Style_Footwear | empty | 0% | 0 | |
| Units_per_sets | number | 99% | 3 | 1 |
I opened your sheet — query_result_2026-09-23T22_54_52.xlsx, "Query result", 677 rows × 60 columns. A few things I found before acting:
Category (only 1 value: "Apparel - Children"), Sub_Category (6 values), and Product_Type (20 values).Occasion, Feature, Key_Feature, Pattern, etc.To make sure I remove exactly what you mean:
Which columns should I remove, given there is no column literally named "Tag"?
"Tag" doesn't exist in this sheet, and "categories" could mean just Category, or also Sub_Category and Product_Type. I can't tell from the data alone.
| stage | calls | tokens | credits | time |
|---|---|---|---|---|
| orchestrator | 5 | 29,178 | — | 104.7s |
5 calls unpriced — set KIE_USD_PER_CREDIT, FAL_USD_PER_BACKGROUND_REMOVAL, FAL_USD_PER_FLOWEDIT or REPLICATE_USD_PER_SECOND to see dollars.